Every Champions League and European Cup Winner

Seventy-one finals, one trophy. The European Cup started in 1955 as a knock-out for national champions and became the Champions League, and in between it produced Real Madrid winning the first five, Nottingham Forest going back to back, and a club from Bucharest winning a shoot-out. Here is every final, every winner, and the totals that actually hold up.
Every final, 1956 to 2026
Scores are shown with the winner first. "aet" means the match was decided in extra time, "pens" means it went to a shoot-out, and the 1974 final was settled by a replay after a draw.
| Season | Winner | Score | Runner-up |
|---|---|---|---|
| 1955–56 | Real Madrid | 4–3 | Reims |
| 1956–57 | Real Madrid | 2–0 | Fiorentina |
| 1957–58 | Real Madrid | 3–2 aet | AC Milan |
| 1958–59 | Real Madrid | 2–0 | Reims |
| 1959–60 | Real Madrid | 7–3 | Eintracht Frankfurt |
| 1960–61 | Benfica | 3–2 | Barcelona |
| 1961–62 | Benfica | 5–3 | Real Madrid |
| 1962–63 | AC Milan | 2–1 | Benfica |
| 1963–64 | Inter | 3–1 | Real Madrid |
| 1964–65 | Inter | 1–0 | Benfica |
| 1965–66 | Real Madrid | 2–1 | Partizan |
| 1966–67 | Celtic | 2–1 | Inter |
| 1967–68 | Manchester United | 4–1 aet | Benfica |
| 1968–69 | AC Milan | 4–1 | Ajax |
| 1969–70 | Feyenoord | 2–1 aet | Celtic |
| 1970–71 | Ajax | 2–0 | Panathinaikos |
| 1971–72 | Ajax | 2–0 | Inter |
| 1972–73 | Ajax | 1–0 | Juventus |
| 1973–74 | Bayern Munich | 1–1 aet, 4–0 replay | Atlético Madrid |
| 1974–75 | Bayern Munich | 2–0 | Leeds United |
| 1975–76 | Bayern Munich | 1–0 | Saint-Étienne |
| 1976–77 | Liverpool | 3–1 | Borussia Mönchengladbach |
| 1977–78 | Liverpool | 1–0 | Club Brugge |
| 1978–79 | Nottingham Forest | 1–0 | Malmö |
| 1979–80 | Nottingham Forest | 1–0 | Hamburg |
| 1980–81 | Liverpool | 1–0 | Real Madrid |
| 1981–82 | Aston Villa | 1–0 | Bayern Munich |
| 1982–83 | Hamburg | 1–0 | Juventus |
| 1983–84 | Liverpool | 1–1 aet, 4–2 pens | Roma |
| 1984–85 | Juventus | 1–0 | Liverpool |
| 1985–86 | Steaua București | 0–0 aet, 2–0 pens | Barcelona |
| 1986–87 | Porto | 2–1 | Bayern Munich |
| 1987–88 | PSV Eindhoven | 0–0 aet, 6–5 pens | Benfica |
| 1988–89 | AC Milan | 4–0 | Steaua București |
| 1989–90 | AC Milan | 1–0 | Benfica |
| 1990–91 | Red Star Belgrade | 0–0 aet, 5–3 pens | Marseille |
| 1991–92 | Barcelona | 1–0 aet | Sampdoria |
| 1992–93 | Marseille | 1–0 | AC Milan |
| 1993–94 | AC Milan | 4–0 | Barcelona |
| 1994–95 | Ajax | 1–0 | AC Milan |
| 1995–96 | Juventus | 1–1 aet, 4–2 pens | Ajax |
| 1996–97 | Borussia Dortmund | 3–1 | Juventus |
| 1997–98 | Real Madrid | 1–0 | Juventus |
| 1998–99 | Manchester United | 2–1 | Bayern Munich |
| 1999–2000 | Real Madrid | 3–0 | Valencia |
| 2000–01 | Bayern Munich | 1–1 aet, 5–4 pens | Valencia |
| 2001–02 | Real Madrid | 2–1 | Bayer Leverkusen |
| 2002–03 | AC Milan | 0–0 aet, 3–2 pens | Juventus |
| 2003–04 | Porto | 3–0 | Monaco |
| 2004–05 | Liverpool | 3–3 aet, 3–2 pens | AC Milan |
| 2005–06 | Barcelona | 2–1 | Arsenal |
| 2006–07 | AC Milan | 2–1 | Liverpool |
| 2007–08 | Manchester United | 1–1 aet, 6–5 pens | Chelsea |
| 2008–09 | Barcelona | 2–0 | Manchester United |
| 2009–10 | Inter | 2–0 | Bayern Munich |
| 2010–11 | Barcelona | 3–1 | Manchester United |
| 2011–12 | Chelsea | 1–1 aet, 4–3 pens | Bayern Munich |
| 2012–13 | Bayern Munich | 2–1 | Borussia Dortmund |
| 2013–14 | Real Madrid | 4–1 aet | Atlético Madrid |
| 2014–15 | Barcelona | 3–1 | Juventus |
| 2015–16 | Real Madrid | 1–1 aet, 5–3 pens | Atlético Madrid |
| 2016–17 | Real Madrid | 4–1 | Juventus |
| 2017–18 | Real Madrid | 3–1 | Liverpool |
| 2018–19 | Liverpool | 2–0 | Tottenham Hotspur |
| 2019–20 | Bayern Munich | 1–0 | Paris Saint-Germain |
| 2020–21 | Chelsea | 1–0 | Manchester City |
| 2021–22 | Real Madrid | 1–0 | Liverpool |
| 2022–23 | Manchester City | 1–0 | Inter |
| 2023–24 | Real Madrid | 2–0 | Borussia Dortmund |
| 2024–25 | Paris Saint-Germain | 5–0 | Inter |
| 2025–26 | Paris Saint-Germain | 1–1 aet, 4–3 pens | Arsenal |
Titles by club
These totals come from UEFA's own honours list, updated after the 2026 final, so they cover both the European Cup and Champions League eras.
| Titles | Clubs |
|---|---|
| 15 | Real Madrid |
| 7 | AC Milan |
| 6 | Bayern Munich, Liverpool |
| 5 | Barcelona |
| 4 | Ajax |
| 3 | Inter, Manchester United |
| 2 | Benfica, Chelsea, Juventus, Nottingham Forest, Paris Saint-Germain, Porto |
| 1 | Aston Villa, Borussia Dortmund, Celtic, Feyenoord, Hamburg, Manchester City, Marseille, PSV Eindhoven, Red Star Belgrade, Steaua București |
When it stopped being the European Cup
The rebrand happened for the 1992–93 season, which catches people out in both directions. The 1992 final — won by Barcelona at Wembley — was still a European Cup final. The first match properly called a Champions League final was the 1993 final, won by Marseille.
So when someone says "the Champions League started in 1992", the honest answer is: the competition changed for the 1992–93 season, and the first Champions League final was played in 1993.
Real Madrid's first five
Real Madrid won the competition's first five editions, from 1956 to 1960. It remains the most dominant opening stretch in the tournament's history, and nobody has come close since. The 1960 final, a 7–3 win over Eintracht Frankfurt, is still remembered as one of the great finals even though it was played before most people reading this were born.
The great also-rans
Atlético Madrid hold the unenviable record of the most runner-up finishes without a win in the competition's history: three, in 1974, 2014 and 2016. Reims, Valencia and Arsenal follow with two each — Arsenal's being the 2006 final against Barcelona.
Most titles won by a player
Six is the record, shared by Paco Gento, Dani Carvajal, Luka Modrić, Toni Kroos and Nacho — all of them Real Madrid players, which tells you everything about how that club's haul was built.
One honest caveat: this counts membership of a winning squad. UEFA distinguishes that from actually playing in a victorious final, and Kroos and Nacho each belonged to six winning squads without featuring in all six finals. Gento's six are the ones where he played.
The latest final
As of the most recent completed final, checked on 22 October 2026: Paris Saint-Germain beat Arsenal 1–1 after extra time, 4–3 on penalties, at the Puskás Aréna in Budapest on 30 May 2026. It gave PSG a second successive title and Arsenal another runners-up medal.
Watching it live
Champions League nights are the reason a lot of our groups get together in the first place — the atmosphere at a European tie is a different thing to a league match. Availability depends on the round, the club and what's released, so we quote rather than promise. See what we arrange on our Champions League page or our football hub, or send us your group size and the tie you'd fancy through our contact page.
Frequently asked questions
Which club has won the most European Cups and Champions Leagues?
Real Madrid, with 15 titles — according to UEFA's own honours list.
When did the European Cup become the Champions League?
For the 1992–93 season. The 1992 final was still a European Cup final; the first Champions League final was in 1993.
Who has lost the most finals without winning?
Atlético Madrid, with three runner-up finishes (1974, 2014, 2016) and no win. Reims, Valencia and Arsenal have two each.
Who has won the most European Cups as a player?
Six each: Paco Gento, Dani Carvajal, Luka Modrić, Toni Kroos and Nacho. The count is for winning squads, so Kroos and Nacho did not play in all six finals.
Who won the most recent Champions League?
Paris Saint-Germain, beating Arsenal 1–1 after extra time and 4–3 on penalties in Budapest on 30 May 2026.
Sources and further reading
All tickets, accommodation and activities are subject to availability and confirmation in your written quote. We don't arrange flights.
